Hover over the fret to see the tooltip with octive notation and note frequency.
String | Open | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
❶ | e | f | ♯f♭g | g | ♯g♭a | a | ♯a♭b | b | c | ♯c♭d | d | ♯d♭e | e |
❷ | b | c | ♯c♭d | d | ♯d♭e | ↺e | f | ♯f♭g | g | ♯g♭a | a | ♯a♭b | b |
❸ | g | ♯g♭a | a | ♯a♭b | ↺b | c | ♯c♭d | d | ♯d♭e | e | f | ♯f♭g | g |
❹ | d | ♯d♭e | e | f | ♯f♭g | ↺g | ♯g♭a | a | ♯a♭b | b | c | ♯c♭d | d |
❺ | a | ♯a♭b | b | c | ♯c♭d | ↺d | ♯d♭e | e | f | ♯f♭g | g | ♯g♭a | a |
❻ | e | f | ♯f♭g | g | ♯g♭a | ↺a | ♯a♭b | b | c | ♯c♭d | d | ♯d♭e | e |
A small “8” directly above or below a clef is used to show that the music is an octave lower or higher than
normally indicated. For example, if the “8” is below the clef, the music will sound an octave lower than usual.
To illustrate: where “1” is middle 'C' and “2” is 'C' below middle 'C'. As it turns out, all guitar music
should be written this way, but publishers seldom bother. In fact it would probably confuse everyone involved!
So then, just where is middle 'C'? As it turns out, middle 'C' on the guitar is located on the first fret of
the second string, not the third fret of the 5th string! Hold the mouse over the fret and see that the tooltip
says 'c4—261.626Hz'; correct octive notation and correct frequency for middle 'C'.